When fuses protecting overhead distribution transformers operate, 70% of the time the issue is temporary and requires no additional repair work. That equates to unneccesary maintenance costs for issues that could have been altogether avoided.
VacuFuse II Self-Resetting Interrupters bring fault-testing technology furthest toward the end of the grid than had previously been possible, ensuring advanced end-to-end lateral protection that provides greater reliability and satisfaction for all customers.
Advantages
70% nuisance outages means wasted O&M
Learn MoreImproves customer satisfaction
Learn MoreSimple and straightforward installation
Learn MoreMitigates risk for crews and the environment
Learn MoreCase Studies
Inventing Technology for Grid Reliability’s New Frontier
Read Full Case StudyProduct Details
Ratings
(On mobile, swipe left for remaining ratings information.)
Table 1: Complete Overhead—Pole-Top Style VacuFuse II Self-Resetting Interrupter for a new installation. Includes VacuFuse II interrupter, cutout mounting (less mounting bracket) and connectors.
kV | Amperes, RMS | Base Catalog Number ① | Characteristics | ||
---|---|---|---|---|---|
Primary Voltage | BIL | Cont. | Interr., Sym. | ||
7.2-15.5 | 110 | 20 | 6 300 | 4051xx | Single unit |
110 | 4071xx | 4-pack | |||
110 | 4053xx | Single unit non-reclosing | |||
110 | 4073xx | 4-pack non-reclosing | |||
150 | 4052xx | Single unit | |||
150 | 4072xx | 4-pack | |||
150 | 4054xx | Single unit non-reclosing | |||
150 | 4074xx | 4-pack non-reclosing |
① Indicates additional information is required, such as current rating and speed desired.
Table 2: VacuFuse II Self-Resetting Interrupter Only (no cutout mounting provided)
kV | Amperes, RMS | Base Catalog Number ① | Characteristics | ||
---|---|---|---|---|---|
Primary Voltage | BIL | Cont. | Interr., Sym. | ||
7.2-15.5 | 110 | 20 | 6 300 | 4061xx | Single unit |
110 | 4081xx | 4-pack | |||
110 | 4063xx | Single unit non-reclosing | |||
110 | 4083xx | 4-pack non-reclosing | |||
125/150● | 4062xx | Single unit | |||
125/150● | 4082xx | 4-pack | |||
125/150● | 4064xx | Single unit non-reclosing | |||
125/150● | 4084xx | 4-pack non-reclosing |
① Indicates additional information is required, such as current rating and speed desired.
● BIL is dependent on the cutout into which the VacuFuse II interrupter is installed.
For use with a Type XS Fuse Cutout Mounting